<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition to Preserve and Grow &#187; wild</title>
	<atom:link href="http://www.preservegrowme.org/tag/wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preservegrowme.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolong Panda Reserve</title>
		<link>http://www.preservegrowme.org/the-preserve-at/wolong-panda-reserve/</link>
		<comments>http://www.preservegrowme.org/the-preserve-at/wolong-panda-reserve/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the preserve at]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[mei-lan]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[tai-shan]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wolong]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/the-preserve-at/wolong-panda-reserve</guid>
		<description><![CDATA[The Wolong Panda Reserve was created to help restore China&#8217;s giant panda population. Only an estimated 1,600 giant pandas survive in the wild. Video from explore.org Duration : 0:4:23 [youtube ac87CrPEz1U]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ac87CrPEz1U/2.jpg" align="left">The Wolong Panda Reserve was created to help restore China&#8217;s giant panda population. Only an estimated 1,600 giant pandas survive in the wild. Video from explore.org</p>
<p>Duration : <b>0:4:23</b></p>
<p><span id="more-995"></span><br />[youtube ac87CrPEz1U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/the-preserve-at/wolong-panda-reserve/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In The Woods?</title>
		<link>http://www.preservegrowme.org/the-preserve/whats-in-the-woods/</link>
		<comments>http://www.preservegrowme.org/the-preserve/whats-in-the-woods/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the preserve]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[ANIMALS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fawn]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[ivy]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[muskrat]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[raccoon]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[skunk]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[WOLVES]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/the-preserve/whats-in-the-woods</guid>
		<description><![CDATA[Come with me into the forest around my home. With over 68,000 acres of protected forest in Cook County, Illinois you never know what you may find. We really need these preserves as an emotional brake from the hectic life &#8230; <a href="http://www.preservegrowme.org/the-preserve/whats-in-the-woods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MW1A2zXXyS4/2.jpg" align="left">Come with me into the forest around my home. With over 68,000 acres of protected forest in Cook County, Illinois you never know what you may find. We really need these preserves as an emotional brake from the hectic life in and around a big city like Chicago. The forest  also serves as a nice reminder of how the area looked hundreds of years ago. </p>
<p>Other local animals I have seen near Chicago, but couldnt get good video of: Coyote, Fox, Skunk, Eastern Chipmunk, Beaver, Turtles, Canadian Geese, Muskrat, Opossum, and lots of birdies.<br />
It is possible in parts of Cook County that a very rare sighting of a wolf or a cougar may take place due to protected wildlife populations being displaced by human growth.</p>
<p>What can you do?<br />
You can (like I just did) become a Friend of the Forest Preserve:</p>
<p>http://www.fotfp.org</p>
<p>Help local Fox and Gray Squirrels:</p>
<p>http://www.projectsquirrel.org</p>
<p>Coyotes:</p>
<p>http://www.urbancoyoteresearch.com/</p>
<p>And even though wolves are rarely reported in Illinois:<br />
This is a FREE cool game-</p>
<p>http://www.wolfquest.org</p>
<p>Forests of Cook County</p>
<p>http://www.fpdcc.com</p>
<p>Thanks for reading &amp; feel free to upload a video response showing me what is in your forests.</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-836"></span><br />[youtube MW1A2zXXyS4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/the-preserve/whats-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>WildWeekendTV.com:  10 feet from a moose</title>
		<link>http://www.preservegrowme.org/game-preserve/wildweekendtv-com-10-feet-from-a-moose/</link>
		<comments>http://www.preservegrowme.org/game-preserve/wildweekendtv-com-10-feet-from-a-moose/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[game preserve]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[ANIMALS]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[Chapleau]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Erringtons]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Goggin]]></category>
		<category><![CDATA[Moose]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/game-preserve/wildweekendtv-com-10-feet-from-a-moose</guid>
		<description><![CDATA[Byron Goggin and the Wild Weekend Adventure crew discover the Chapleau game preserve is home to a large population of Moose. You can get very close to them in a boat. For more information go to: WildWeekendTV.com Duration : 0:2:55 &#8230; <a href="http://www.preservegrowme.org/game-preserve/wildweekendtv-com-10-feet-from-a-moose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sAmKCBIL8HM/2.jpg" align="left">Byron Goggin and the Wild Weekend Adventure crew discover the Chapleau game preserve is home to a large population of Moose.  You can get very close to them in a boat. For more information go to: WildWeekendTV.com</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-647"></span><br />[youtube sAmKCBIL8HM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/game-preserve/wildweekendtv-com-10-feet-from-a-moose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impalas, On Safari, Samburu Game Preserve, Kenya</title>
		<link>http://www.preservegrowme.org/game-preserve/impalas-on-safari-samburu-game-preserve-kenya/</link>
		<comments>http://www.preservegrowme.org/game-preserve/impalas-on-safari-samburu-game-preserve-kenya/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[game preserve]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ANIMALS]]></category>
		<category><![CDATA[Impalas]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Samburu]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/game-preserve/impalas-on-safari-samburu-game-preserve-kenya</guid>
		<description><![CDATA[segment from &#8220;The Intrepid Berkeley Explorer On Safari&#8221;, a free, on-line video that whisks you away to Tanzania and Kenya, meeting all the famous African animals from Antelope to Zebra, including leopards, elephants, lions, cheetah, rhino, and hippos, plus a &#8230; <a href="http://www.preservegrowme.org/game-preserve/impalas-on-safari-samburu-game-preserve-kenya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z2djTL6sPYg/2.jpg" align="left">segment from &#8220;The Intrepid Berkeley Explorer On Safari&#8221;, a free, on-line video that whisks you away to Tanzania and Kenya, meeting all the famous African animals from Antelope to Zebra, including leopards, elephants, lions, cheetah, rhino, and hippos, plus a visit to the Masai Village.  </p>
<p>To enjoy all of this film, plus over 30 more free, non-commercial, streaming travel videos from every continent, and still pictures, please ask a search engine for:<br />
Intrepid Berkeley Explorer</p>
<p>Duration : <b>0:0:36</b></p>
<p><span id="more-537"></span><br />[youtube Z2djTL6sPYg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/game-preserve/impalas-on-safari-samburu-game-preserve-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shambala Wild Animal Preserve</title>
		<link>http://www.preservegrowme.org/the-preserve/shambala-wild-animal-preserve/</link>
		<comments>http://www.preservegrowme.org/the-preserve/shambala-wild-animal-preserve/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the preserve]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Hedren]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Liger]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tippi]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/the-preserve/shambala-wild-animal-preserve</guid>
		<description><![CDATA[Shambala is located in Acton, California. It is a sanctuary for abandoned large cats. It is operated by the non-profit Roar Foundation headed by actress, Tippi Hedren. These photos were taken on April 20, 2008. Duration : 0:2:35 [youtube Y8-dCIE4zgA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y8-dCIE4zgA/2.jpg" align="left">Shambala is located in Acton, California.  It is a sanctuary for abandoned large cats.  It is operated by the non-profit Roar Foundation headed by actress, Tippi Hedren.  These photos were taken on April 20, 2008.</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-513"></span><br />[youtube Y8-dCIE4zgA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/the-preserve/shambala-wild-animal-preserve/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Safari on Chobe river (Bostwana)</title>
		<link>http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana/</link>
		<comments>http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[game preserve]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalos]]></category>
		<category><![CDATA[Chobe]]></category>
		<category><![CDATA[Elefant]]></category>
		<category><![CDATA[elefante]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[hippopotamus]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Okavango]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[ゾウ]]></category>
		<category><![CDATA[象象]]></category>
		<category><![CDATA[코끼리]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana</guid>
		<description><![CDATA[A HQ version is available at : Balade sur la riviere Chobe / Chobe river cruise / Chobe Flusskreuzfahrt / Travesia del rio del chobe (Bostwana) Chobe National Park, situated at the Northwest of Botswana, is one of the largest &#8230; <a href="http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZjxoRf1pqM4/2.jpg" align="left">A HQ version is available at :</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/DaIcoRrDrQo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DaIcoRrDrQo?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Balade sur la riviere Chobe / Chobe river cruise / Chobe Flusskreuzfahrt / Travesia del rio del chobe (Bostwana)<br />
Chobe National Park, situated at the Northwest of Botswana, is one of the largest games concentration in all the Africa continent and one of the world&#8217;s last remaining sizeable wilderness area. By size, this is the third largest park of the country, after the Central Kalahari Game Reserve and the Gemsbok National Park, but definitively the most diverse and spectacular. This is also the country&#8217;s first national park.</p>
<p>The park can be divided up to 4 areas, corresponding each to one distinct ecosystems:<br />
 ▪  The Serondela area (or Chobe riverfront), situated in the extreme Northeast of the park, has as main geographical features lush plains and dense teak forests. The Chobe River, which flows along the Northeastern border of the park, is a drinking spot for elephants and buffaloes at dry season. The famous bee-eater is also spotted here, along the river. This is probably the most visited park section, partly because of its proximity to the Victoria Falls. The town of Kasane, situated at the river, is the most important town of the region and serves as northern entrance to the park.<br />
 ▪  The Savuti Marsh area, 10 878 km² large, constitutes the western stretch of the park (50 km north of Mababe Gate). The Savuti Marsh is the relic of a large inland lake whose water supply was cut a long time ago by tectonic movements. Nowadays the marsh is fed by the erratic Savuti Channel, which dries up when rainfall is abundant and floods up at other times. The channel can also stop flowing during long periods then curiously flows again, a consequence of tectonic activity in the area. As a result of this variable flow, there are hundred of dead trees along the channel&#8217;s bank. The region is also covered with extensive savannahs and rolling grasslands, which makes wildlife particularly dynamic in this section of the park. At dry seasons, tourists going on safari often view warthogs, kudus, impalas, zebras, wildebeests and above all elephants bullying each other. At rain seasons, the rich birdlife of the park (450 species in the whole park) is well represented. Packs of lions, hyenas, zebras or more rarely cheetahs are visible as well. This region is indeed reputed for its annual migration of zebras and predators.<br />
 ▪  The Linyanti Marsh, located at the Northwest corner of the park and to the North of Savuti, is adjacent to Linyanti River. To the west of this area lies Selinda Reserve and on the Northern bank of Kwando River is Namibia&#8217;s Mamili National Park. Around these 2 rivers are riverine woodlands, open woodlands as well as lagoons, and the rest of the region mainly consists of flood plains. There are here large concentrations of lions, leopards, wild dogs, Roan antelopes, Sable antelopes, hippopotamuses and above all enormous herds of elephants. The rarer red lechwe, sitatunga or crocodile also occur in the area. Birdlife is very rich here.<br />
 ▪  Finally, between Linyanti and Savuti Marshes lies a hot and dry hinterland, mainly occupied by the Nogatsaa grass woodland. This section is little known and is a great place for spotting elands.</p>
<p>The park is probably best known for its spectacular elephant population: 120&#8217;000 elephants today, it is actually the highest elephant concentration of Africa. Moreover, most of them are probably part of the largest continuous surviving elephant population on Earth. The elephant population seems to have solidly built up since 1990, from the few initial thousands. By chance, they have not been affected by the massive illicit exploitation of the 1970&#8242;s and 1980&#8242;s. Elephants living here are Kalahari elephants, the largest in size of all known elephant species. Yet they are characterized by rather brittle ivory and short tusks.<br />
Damage caused by the high numbers of elephants is rife in some areas. In fact[1], concentration is so high throughout Chobe that culls have been considered, but are too controversial and have thus far been rejected.<br />
At dry season, these elephants sojourn in Chobe River and the Linyanti River areas. At rain season, they make a 200-km migration to the Southeast stretch of the park. Their distribution zone however outreaches the park and spreads to northwestern Zimbabwe. (wikipedia)<br />
08.1998<br />
VALPARD FILMS http://valpardfilms.free.fr/</p>
<p>Duration : <b>0:2:32</b></p>
<p><span id="more-107"></span><br />[youtube ZjxoRf1pqM4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Safari on Chobe river (Bostwana)</title>
		<link>http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana-2/</link>
		<comments>http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[game preserve]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalos]]></category>
		<category><![CDATA[Chobe]]></category>
		<category><![CDATA[Elefant]]></category>
		<category><![CDATA[elefante]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[hippopotamus]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Okavango]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[ゾウ]]></category>
		<category><![CDATA[象象]]></category>
		<category><![CDATA[코끼리]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana-2</guid>
		<description><![CDATA[A HQ version is available at : Balade sur la riviere Chobe / Chobe river cruise / Chobe Flusskreuzfahrt / Travesia del rio del chobe (Bostwana) Chobe National Park, situated at the Northwest of Botswana, is one of the largest &#8230; <a href="http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZjxoRf1pqM4/2.jpg" align="left">A HQ version is available at :</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/DaIcoRrDrQo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DaIcoRrDrQo?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Balade sur la riviere Chobe / Chobe river cruise / Chobe Flusskreuzfahrt / Travesia del rio del chobe (Bostwana)<br />
Chobe National Park, situated at the Northwest of Botswana, is one of the largest games concentration in all the Africa continent and one of the world&#8217;s last remaining sizeable wilderness area. By size, this is the third largest park of the country, after the Central Kalahari Game Reserve and the Gemsbok National Park, but definitively the most diverse and spectacular. This is also the country&#8217;s first national park.</p>
<p>The park can be divided up to 4 areas, corresponding each to one distinct ecosystems:<br />
 ▪  The Serondela area (or Chobe riverfront), situated in the extreme Northeast of the park, has as main geographical features lush plains and dense teak forests. The Chobe River, which flows along the Northeastern border of the park, is a drinking spot for elephants and buffaloes at dry season. The famous bee-eater is also spotted here, along the river. This is probably the most visited park section, partly because of its proximity to the Victoria Falls. The town of Kasane, situated at the river, is the most important town of the region and serves as northern entrance to the park.<br />
 ▪  The Savuti Marsh area, 10 878 km² large, constitutes the western stretch of the park (50 km north of Mababe Gate). The Savuti Marsh is the relic of a large inland lake whose water supply was cut a long time ago by tectonic movements. Nowadays the marsh is fed by the erratic Savuti Channel, which dries up when rainfall is abundant and floods up at other times. The channel can also stop flowing during long periods then curiously flows again, a consequence of tectonic activity in the area. As a result of this variable flow, there are hundred of dead trees along the channel&#8217;s bank. The region is also covered with extensive savannahs and rolling grasslands, which makes wildlife particularly dynamic in this section of the park. At dry seasons, tourists going on safari often view warthogs, kudus, impalas, zebras, wildebeests and above all elephants bullying each other. At rain seasons, the rich birdlife of the park (450 species in the whole park) is well represented. Packs of lions, hyenas, zebras or more rarely cheetahs are visible as well. This region is indeed reputed for its annual migration of zebras and predators.<br />
 ▪  The Linyanti Marsh, located at the Northwest corner of the park and to the North of Savuti, is adjacent to Linyanti River. To the west of this area lies Selinda Reserve and on the Northern bank of Kwando River is Namibia&#8217;s Mamili National Park. Around these 2 rivers are riverine woodlands, open woodlands as well as lagoons, and the rest of the region mainly consists of flood plains. There are here large concentrations of lions, leopards, wild dogs, Roan antelopes, Sable antelopes, hippopotamuses and above all enormous herds of elephants. The rarer red lechwe, sitatunga or crocodile also occur in the area. Birdlife is very rich here.<br />
 ▪  Finally, between Linyanti and Savuti Marshes lies a hot and dry hinterland, mainly occupied by the Nogatsaa grass woodland. This section is little known and is a great place for spotting elands.</p>
<p>The park is probably best known for its spectacular elephant population: 120&#8217;000 elephants today, it is actually the highest elephant concentration of Africa. Moreover, most of them are probably part of the largest continuous surviving elephant population on Earth. The elephant population seems to have solidly built up since 1990, from the few initial thousands. By chance, they have not been affected by the massive illicit exploitation of the 1970&#8242;s and 1980&#8242;s. Elephants living here are Kalahari elephants, the largest in size of all known elephant species. Yet they are characterized by rather brittle ivory and short tusks.<br />
Damage caused by the high numbers of elephants is rife in some areas. In fact[1], concentration is so high throughout Chobe that culls have been considered, but are too controversial and have thus far been rejected.<br />
At dry season, these elephants sojourn in Chobe River and the Linyanti River areas. At rain season, they make a 200-km migration to the Southeast stretch of the park. Their distribution zone however outreaches the park and spreads to northwestern Zimbabwe. (wikipedia)<br />
08.1998<br />
VALPARD FILMS http://valpardfilms.free.fr/</p>
<p>Duration : <b>0:2:32</b></p>
<p><span id="more-108"></span><br />[youtube ZjxoRf1pqM4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/game-preserve/safari-on-chobe-river-bostwana-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wild lioness giving birth &#8211; Mala Mala Game Reserve</title>
		<link>http://www.preservegrowme.org/game-preserve/wild-lioness-giving-birth-mala-mala-game-reserve/</link>
		<comments>http://www.preservegrowme.org/game-preserve/wild-lioness-giving-birth-mala-mala-game-reserve/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[game preserve]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lioness]]></category>
		<category><![CDATA[mala]]></category>
		<category><![CDATA[malamala]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.preservegrowme.org/game-preserve/wild-lioness-giving-birth-mala-mala-game-reserve</guid>
		<description><![CDATA[A wild lioness gives birth to two cubs in South Africa&#8217;s Mala Mala Game Reserve in this very rare footage. In the video the lioness licks the first cub just after it&#8217;s born then positions for the second birth, the &#8230; <a href="http://www.preservegrowme.org/game-preserve/wild-lioness-giving-birth-mala-mala-game-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jYtGlocCOTI/2.jpg" align="left">A wild lioness gives birth to two cubs in South Africa&#8217;s Mala Mala Game Reserve in this very rare footage. In the video the lioness licks the first cub just after it&#8217;s born then positions for the second birth, the cub in it&#8217;s birth sac is visible, later the two cubs are seen crawling around as the new mother rests. Filmed by Ranger Graham Dyer</p>
<p>Duration : <b>0:8:56</b></p>
<p><span id="more-59"></span><br />[youtube jYtGlocCOTI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preservegrowme.org/game-preserve/wild-lioness-giving-birth-mala-mala-game-reserve/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

