<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How could u infer wat type of volcano erupted in a given area based on the type of volcanic deposits now found</title>
	<atom:link href="http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mital p</title>
		<link>http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found/#comment-2482</link>
		<dc:creator>mital p</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found#comment-2482</guid>
		<description>by carbon dating method
they check carbon molecules and then they can say&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>by carbon dating method<br />
they check carbon molecules and then they can say<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny R</title>
		<link>http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found/#comment-2481</link>
		<dc:creator>Johnny R</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found#comment-2481</guid>
		<description>cemmalilly&#039;s of motrrall&#039;s and aroud area ( maching cem&#039;s)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>cemmalilly&#8217;s of motrrall&#8217;s and aroud area ( maching cem&#8217;s)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastfreddie</title>
		<link>http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found/#comment-2480</link>
		<dc:creator>fastfreddie</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.preservegrowme.org/preserve-area/how-could-u-infer-wat-type-of-volcano-erupted-in-a-given-area-based-on-the-type-of-volcanic-deposits-now-found#comment-2480</guid>
		<description>it the quaniniy foctoral pronuncalb hitchfactor of lava roll down hillski and real hotstuffsey  and when i cools it gets hardske. some examples mt st helens it go BOOM and knock down a whole s h i t load of trees. Then it stopped just spits a little smoke now. Untill it goes BOOM again then the cycle starts all over again. Not bi cycle or the uni cycle either. Also rock and lava is linked to almost all volcanoes. Bet u didnt know that Yellowstone was a big a s s volcano till they told u on the nationl geographic channel HUH? And i think the geological rock record is one of them old 78rmp records of elvis that they used to have&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it the quaniniy foctoral pronuncalb hitchfactor of lava roll down hillski and real hotstuffsey  and when i cools it gets hardske. some examples mt st helens it go BOOM and knock down a whole s h i t load of trees. Then it stopped just spits a little smoke now. Untill it goes BOOM again then the cycle starts all over again. Not bi cycle or the uni cycle either. Also rock and lava is linked to almost all volcanoes. Bet u didnt know that Yellowstone was a big a s s volcano till they told u on the nationl geographic channel HUH? And i think the geological rock record is one of them old 78rmp records of elvis that they used to have<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

